EXPERT COACHING GUIDANCE AT YOUR DOORSTEP!
The Virtual Classroom is a simulated real-time classroom environment wherein students and faculty login at the comfort of their home / office location and directly interact online over the internet. Your monitor is like the blackboard. Through state-of-the-art audio / video streaming, students can speak to the faculty, chat, write on the monitor screen, take notes and even see the professor while he / she is teaching online.
Our Online Coaching brings direct expert guidance at your doorstep by exploiting the latest technologies and roping in an expert panel of Core Faculty Team from all over India. Unlike passive self-learning tutorials and study materials which most institutes offer, our institute believes
in direct interaction between the faculty and the students. Moreover, instead of physically going to any coaching institute, you can enjoy attending classes sitting at the comfort of your home. Thus, the constraints of location and commuting time are completely eliminated. Grab this opportunity and participate actively in these Online Classroom Sessions along with other civil services aspirants!
INTIMATION OF SCHEDULE
Students would be intimated on their mobile whenever a virtual classroom session is scheduled for the registered courses. Further, an automated email would be sent to the registered email id with the detailed schedule of the online session. Besides, another (automated) reminder would be sent to the mobile just ten minutes before the actual session.
RECORDED VIDEOS (SESSIONS ARCHIVES)
All Virtual Classroom Videos are recorded and available online once the session is over. You can access them at your convenience later and listen to the sessions. These videos are available till the final examination (for the number of views you are eligible for).
TIMETABLE: 16-Jan-2012 to 22-Jan-2012
|
CSAT (PRELIMS) - PAPER II - V. Vemana |
Date | Time | Total Duration | Topic Name | Sub Topics |
16-Jan-2012 | 8:30PM to 09:30PM | 1 hr | Quantitative Aptitude | Data Interpretators |
17-Jan-2012 | 8:30PM to 09:30PM | 1 hr | Quantitative Aptitude | Data Interpretators |
18-Jan-2012 | 8:30PM to 09:30PM | 1 hr | Quantitative Aptitude | Data Interpretators |
19-Jan-2012 | 8:30PM to 09:30PM | 1 hr | Quantitative Aptitude | Data Interpretators |
20-Jan-2012 | 8:30PM to 09:30PM | 1 hr | Quantitative Aptitude | Data Interpretators |
MATHEMATICS - Paper - I - V. Vemana |
Date | Time | Total Duration | Topic Name | Sub Topics |
16-Jan-2012 | 09:30PM to 10:30PM | 1 hr | Mathematics | Mathematics-I |
17-Jan-2012 | 09:30PM to 10:30PM | 1 hr | Mathematics | Mathematics-I |
18-Jan-2012 | 09:30PM to 10:30PM | 1 hr | Mathematics | Mathematics-I |
19-Jan-2012 | 09:30PM to 10:30PM | 1 hr | Mathematics | Mathematics-I |
20-Jan-2012 | 09:30PM to 10:30PM | 1 hr | Mathematics | Mathematics-I |
PUBLIC ADMINISTRATION *(New Batch) - by Dr. LAVANYA |
Date | Time | Total Duration | Topic Name | Sub Topics |
16-Jan-2012 | 6:00AM to 8:00AM | Class Cancelled | Class Cancelled | Class Cancelled |
17-Jan-2012 | 6:00AM to 8:00AM | 2 hrs | PubAd-I | PubAd Paper-I |
18-Jan-2012 | 6:00AM to 8:00AM | No Class | No Class | No Class |
19-Jan-2012 | 6:00AM to 8:00AM | No Class | No Class | No Class |
20-Jan-2012 | 6:00AM to 8:00AM | No Class | No Class | No Class |
GEOGRAPHY - PAPER I - Ms. MALLIKA |
Date | Time | Total Duration | Topic Name | Sub Topics |
16-Jan-2012 | 07:30PM to 08:30PM | 1 hr | Contemporary Issues | Eartdquakes, Tsunamis, epidemics |
17-Jan-2012 | 07:30PM to 08:30PM | 1 hr | Contemporary Issues | Principles of EIA and environmental management; |
18-Jan-2012 | 07:30PM to 08:30PM | No Class | No Class | No Class |
19-Jan-2012 | 07:30PM to 08:30PM | 1 hr | Contemporary Issues | Population explosion and food security; |
20-Jan-2012 | 07:30PM to 08:30PM | 1 hr | Geomorphology |
Factors controlling landform development
Origin and evolution of earth's crust |
21-Jan-2012 | 07:30PM to 08:30PM | 1 hr | Geomorphology | Continental drift and plate tectonics |
ENVIRONMENTAL ECOLOGY (CSAT - I / GS - I) *(New Batch) - Ms. VANDANA |
Date | Time | Total Duration | Topic Name | Sub Topics |
16-Jan-2012 | 6:30PM to 7:30PM | No Class | Environmental Ecology | No Class |
17-Jan-2012 | 6:30PM to 7:30PM | 1 hr | Environmental Ecology | Environmental Ecology |
18-Jan-2012 | 6:30PM to 7:30PM | 1 hr | Environmental Ecology | Environmental Ecology |
19-Jan-2012 | 6:30PM to 7:30PM | 1 hr | Environmental Ecology | Environmental Ecology |
20-Jan-2012 | 6:30PM to 7:30PM | 1 hr | Environmental Ecology | Environmental Ecology |
TELUGU LITERATURE - Paper - II - Mr. A.P.Babu |
Date | Time | Total Duration | Topic Name | Sub Topics |
16-Jan-2012 | 10:00PM to 11:00PM | 1 hr | Telugu Literature | Telugu Literature |
17-Jan-2012 | 10:00PM to 11:00PM | 1 hr | Telugu Literature | Telugu Literature |
18-Jan-2012 | 10:00PM to 11:00PM | 1 hr | Telugu Literature | Telugu Literature |
19-Jan-2012 | 10:00PM to 11:00PM | 1 hr | Telugu Literature | Telugu Literature |
20-Jan-2012 | 10:00PM to 11:00PM | 1 hr | Telugu Literature | Telugu Literature |
INDIAN POLITY - GS - I - Dr. LAVANYA |
Date | Time | Total Duration | Topic Name | Sub Topics |
Syllabus Completed for first batch | Syllabus Completed for first batch | Syllabus Completed for first batch | Syllabus Completed for first batch | Syllabus Completed for first batch |
GS-History - GS-I- by Vimida |
Date | Time | Total Duration | Topic Name | Sub Topics |
Syllabus Completed for first batch | Syllabus Completed for first batch | Syllabus Completed for first batch | Syllabus Completed for first batch | Syllabus Completed for first batch |